Prima
Prima
to receive 10% off your first order
and access to exclusive fashion
and lifestyle updates.
Don't miss out!
SIZE CHART
SIZE | XS | XS | S | S | M | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|---|
EUROPE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 18 |
RANGE | XS | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|---|
BUST* | 77-81 | 82-86 | 87-95 | 96-100 | 101-104 | 105-112 | |||
WAIST* | 61-64 | 65-69 | 70-75 | 76-80 | 82-86 | 87-91 | |||
HIPS* | 84-88 | 90-94 | 95-100 | 101-105 | 106-110 | 111-116 |
* VALUES ARE IN CENTIMETRES (CM)